- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 08/25/2024
- Time:
- 06:00
- Site:
- Philadelphia
- Stadium:
- Vidas Field
- Attendance:
- 200
- Officials
- Referee: Larry Urwiler
- Asst. Referee: Dustin Nguyen
- Asst. Referee: James Kostas
- VIEW
- Match History vs Drexel
Scoring Summary
Time | Team | Description |
---|---|---|
15:49 | DREXEL | Liv Brocious (2) Assisted By: Casey Touey GOAL by DREXEL Brocious, Liv Assist by Touey, Casey. |
60:08 | DREXEL | Liv Brocious (2) Assisted By: Casey Touey GOAL by DREXEL Brocious, Liv Assist by Touey, Casey. |
71:11 | PENN | Mila Maltby (1) GOAL by PENN Maltby, Mila. |
Cautions and Ejections
Time | Team | Type | Player |
---|---|---|---|
76:08 | PENN | #21 Isabella Zulli |
Team Statistics
Statistic | 1 | 2 | T |
---|---|---|---|
Shots | |||
PENN | 2 | 2 | 4 (3) |
DREXEL | 5 | 5 | 10 (5) |
Saves | |||
PENN | 1 | 2 | 3 |
DREXEL | 1 | 1 | 2 |
Corner Kicks | |||
PENN | 0 | 1 | 1 |
DREXEL | 2 | 1 | 3 |
Fouls | |||
PENN | 1 | 3 | 4 |
DREXEL | 3 | 0 | 3 |
() Shots on goal. |
Individual Statistics
Penn 1
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
GK | 1 | 1 Austen, Annabel | 0 | 0 | 0 | 0 | 90 |
FWD | 3 | 3 Adamsky, Hailey | 0 | 0 | 0 | 0 | 26 |
DEF | 4 | 4 Leschly, Maya | 0 | 0 | 0 | 0 | 90 |
FWD | 6 | 6 Capdevila, Magali | 1 | 0 | 0 | 0 | 80 |
FWD | 8 | 8 Robke, Clare | 0 | 0 | 0 | 0 | 90 |
FWD | 9 | 9 Fuss, Mia | 0 | 0 | 0 | 0 | 52 |
MID | 10 | 10 Finkelman, Leah | 0 | 0 | 0 | 0 | 33 |
FWD | 16 | 16 Peroulas, Kat | 1 | 1 | 0 | 0 | 71 |
FWD | 17 | 17 Cook, Abbey | 1 | 1 | 0 | 0 | 37 |
DEF | 21 | 21 Zulli, Isabella | 0 | 0 | 0 | 0 | 90 |
FWD | 33 | 33 White, Lily | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
mid | 12 | 12 Katz, Ariel | 0 | 0 | 0 | 0 | 10 |
mid | 13 | 13 Murlless, Karly | 0 | 0 | 0 | 0 | 26 |
fwd | 14 | 14 Lusher, Megan | 0 | 0 | 0 | 0 | 17 |
fwd | 15 | 15 Glass, Isobel | 0 | 0 | 0 | 0 | 10 |
mid | 18 | 18 Maltby, Mila | 1 | 1 | 1 | 0 | 39 |
fwd | 19 | 19 Okafor, Anuli | 0 | 0 | 0 | 0 | 5 |
fwd | 24 | 24 Ferraro, Taylor | 0 | 0 | 0 | 0 | 27 |
def | 26 | 26 Veenema, Eden | 0 | 0 | 0 | 0 | 64 |
mid | 27 | 27 Priest, Edie | 0 | 0 | 0 | 0 | 42 |
mid | 32 | 32 Matter, Leigha | 0 | 0 | 0 | 0 | 19 |
Totals | 4 | 3 | 1 | 0 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Austen, Annabel | 90:00 | 2 | 3 |
Totals | 2 | 3 |
Drexel 2
Pos | # | Player | SH | SOG | G | A | MIN |
---|---|---|---|---|---|---|---|
Starters | |||||||
GK | 1 | 1 Widnick, Sammy | 0 | 0 | 0 | 0 | 90 |
MID | 4 | 4 Conner, Daryn | 0 | 0 | 0 | 0 | 58 |
DEF | 6 | 6 Castorina, Jess | 0 | 0 | 0 | 0 | 31 |
DEF | 7 | 7 George, Grace | 0 | 0 | 0 | 0 | 64 |
FWD | 8 | 8 Boyd, Ava | 0 | 0 | 0 | 0 | 77 |
FWD | 9 | 9 Duffy, Elise | 2 | 0 | 0 | 0 | 62 |
MID | 13 | 13 Yost, Tori | 0 | 0 | 0 | 0 | 72 |
DEF | 16 | 16 Payton, Laila | 0 | 0 | 0 | 0 | 90 |
FWD | 21 | 21 Brocious, Liv | 4 | 3 | 2 | 0 | 72 |
FWD | 22 | 22 Touey, Casey | 3 | 1 | 0 | 2 | 62 |
DEF | 24 | 24 Maxwell, Madison | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
fwd | 2 | 2 Schuler, Cam | 0 | 0 | 0 | 0 | 6 |
mid | 3 | 3 Hall, Maggie | 1 | 1 | 0 | 0 | 21 |
def | 11 | 11 Marable, Sora | 0 | 0 | 0 | 0 | 26 |
def | 14 | 14 Hahn, Julia | 0 | 0 | 0 | 0 | 59 |
fwd | 15 | 15 McCready, Makenzie | 0 | 0 | 0 | 0 | 28 |
def | 18 | 18 Clapp, Annie | 0 | 0 | 0 | 0 | 36 |
def | 23 | 23 Jones, Kelly | 0 | 0 | 0 | 0 | 16 |
def | 25 | 25 Kemp, Lea | 0 | 0 | 0 | 0 | 29 |
mid | 28 | 28 Rivera, Alex | 0 | 0 | 0 | 0 | 1 |
Totals | 10 | 5 | 2 | 2 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Widnick, Sammy | 90:00 | 1 | 2 |
Totals | 1 | 2 |
Play By Play
- Period 1
- Period 2
Period 1 Plays
Clock | PENN - Play Description | Visiting Team Score | Team Logo | Home Team Score | DREXEL - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
00:00 | Widnick, Sammy at goalie for Drexel | Widnick, Sammy at goalie for Drexel | ||||||
00:00 | Austen, Annabel at goalie for Penn | Austen, Annabel at goalie for Penn | ||||||
00:05 | Shot by PENN Cook, Abbey, bottom center, saved by Widnick, Sammy. | Shot by PENN Cook, Abbey, bottom center, saved by Widnick, Sammy. | ||||||
00:05 | Foul on Brocious, Liv. | Foul on Brocious, Liv. | ||||||
00:05 | Shot by DREXEL Touey, Casey. | Shot by DREXEL Touey, Casey. | ||||||
08:32 | Shot by PENN Capdevila, Magali. | Shot by PENN Capdevila, Magali. | ||||||
10:35 | Foul on Cook, Abbey. | Foul on Cook, Abbey. | ||||||
13:25 | Foul on Castorina, Jess. | Foul on Castorina, Jess. | ||||||
15:49 | 0 | 1 | GOAL by DREXEL Brocious, Liv Assist by Touey, Casey. | DREXEL 0-1 | GOAL by DREXEL Brocious, Liv Assist by Touey, Casey. | |||
17:13 | PENN substitution: Ferraro, Taylor for Adamsky, Hailey. | PENN substitution: Ferraro, Taylor for Adamsky, Hailey. | ||||||
17:13 | PENN substitution: Lusher, Megan for Cook, Abbey. | PENN substitution: Lusher, Megan for Cook, Abbey. | ||||||
21:12 | Shot by DREXEL Duffy, Elise, out top left. | Shot by DREXEL Duffy, Elise, out top left. | ||||||
21:43 | DREXEL substitution: Hahn, Julia for Castorina, Jess. | DREXEL substitution: Hahn, Julia for Castorina, Jess. | ||||||
25:40 | DREXEL substitution: Clapp, Annie for Conner, Daryn. | DREXEL substitution: Clapp, Annie for Conner, Daryn. | ||||||
25:40 | PENN substitution: Priest, Edie for Fuss, Mia. | PENN substitution: Priest, Edie for Fuss, Mia. | ||||||
25:40 | PENN substitution: Veenema, Eden for Finkelman, Leah. | PENN substitution: Veenema, Eden for Finkelman, Leah. | ||||||
28:13 | DREXEL substitution: McCready, Makenzie for Duffy, Elise. | DREXEL substitution: McCready, Makenzie for Duffy, Elise. | ||||||
31:22 | DREXEL substitution: Duffy, Elise for McCready, Makenzie. | DREXEL substitution: Duffy, Elise for McCready, Makenzie. | ||||||
31:22 | DREXEL substitution: Hall, Maggie for Brocious, Liv. | DREXEL substitution: Hall, Maggie for Brocious, Liv. | ||||||
32:41 | DREXEL substitution: Marable, Sora for George, Grace. | DREXEL substitution: Marable, Sora for George, Grace. | ||||||
33:20 | Shot by DREXEL Touey, Casey, out left. | Shot by DREXEL Touey, Casey, out left. | ||||||
34:09 | DREXEL substitution: Kemp, Lea for Yost, Tori. | DREXEL substitution: Kemp, Lea for Yost, Tori. | ||||||
34:09 | PENN substitution: Katz, Ariel for Capdevila, Magali. | PENN substitution: Katz, Ariel for Capdevila, Magali. | ||||||
34:09 | PENN substitution: Glass, Isobel for Lusher, Megan. | PENN substitution: Glass, Isobel for Lusher, Megan. | ||||||
34:09 | PENN substitution: Maltby, Mila for White, Lily. | PENN substitution: Maltby, Mila for White, Lily. | ||||||
34:15 | Corner kick [34:15]. | Corner kick [34:15]. | ||||||
35:00 | Corner kick [35:00]. | Corner kick [35:00]. | ||||||
38:13 | DREXEL substitution: Schuler, Cam for Touey, Casey. | DREXEL substitution: Schuler, Cam for Touey, Casey. | ||||||
38:27 | Shot by DREXEL Hall, Maggie, bottom center, saved by Austen, Annabel. | Shot by DREXEL Hall, Maggie, bottom center, saved by Austen, Annabel. | ||||||
43:09 | Foul on Payton, Laila. | Foul on Payton, Laila. | ||||||
44:03 | DREXEL substitution: Rivera, Alex for Boyd, Ava. | DREXEL substitution: Rivera, Alex for Boyd, Ava. | ||||||
45:00 | End of period [45:00]. | End of period [45:00]. |
Period 2 Plays
Clock | PENN - Play Description | Visiting Team Score | Team Logo | Home Team Score | DREXEL - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. | ||||||
45:00 | FOR PENN: , #1 Austen, Annabel, #9 Fuss, Mia, #4 Leschly, Maya, #6 Capdevila, Magali, #8 Robke, Clare, #27 Priest, Edie, #26 Veenema, Eden, #16 Peroulas, Katerina, #13 Murlless, Karly, #21 Zulli, Isabella, #33 White, Lily. | FOR PENN: , #1 Austen, Annabel, #9 Fuss, Mia, #4 Leschly, Maya, #6 Capdevila, Magali, #8 Robke, Clare, #27 Priest, Edie, #26 Veenema, Eden, #16 Peroulas, Katerina, #13 Murlless, Karly, #21 Zulli, Isabella, #33 White, Lily. | ||||||
45:00 | FOR DREXEL: , #1 Widnick, Sammy, #8 Boyd, Ava, #6 Castorina, Jess, #7 George, Grace, #13 Yost, Tori, #9 Duffy, Elise, #4 Conner, Daryn, #16 Payton, Laila, #21 Brocious, Liv, #23 Jones, Kelly, #24 Maxwell, Madison. | FOR DREXEL: , #1 Widnick, Sammy, #8 Boyd, Ava, #6 Castorina, Jess, #7 George, Grace, #13 Yost, Tori, #9 Duffy, Elise, #4 Conner, Daryn, #16 Payton, Laila, #21 Brocious, Liv, #23 Jones, Kelly, #24 Maxwell, Madison. | ||||||
45:00 | DREXEL substitution: Boyd, Ava for Clapp, Annie. | DREXEL substitution: Boyd, Ava for Clapp, Annie. | ||||||
45:00 | DREXEL substitution: Castorina, Jess for Hahn, Julia. | DREXEL substitution: Castorina, Jess for Hahn, Julia. | ||||||
45:00 | DREXEL substitution: George, Grace for Marable, Sora. | DREXEL substitution: George, Grace for Marable, Sora. | ||||||
45:00 | DREXEL substitution: Yost, Tori for Rivera, Alex. | DREXEL substitution: Yost, Tori for Rivera, Alex. | ||||||
45:00 | DREXEL substitution: Conner, Daryn for Kemp, Lea. | DREXEL substitution: Conner, Daryn for Kemp, Lea. | ||||||
45:00 | DREXEL substitution: Brocious, Liv for Hall, Maggie. | DREXEL substitution: Brocious, Liv for Hall, Maggie. | ||||||
45:00 | DREXEL substitution: Jones, Kelly for Schuler, Cam. | DREXEL substitution: Jones, Kelly for Schuler, Cam. | ||||||
45:00 | PENN substitution: Fuss, Mia for Ferraro, Taylor. | PENN substitution: Fuss, Mia for Ferraro, Taylor. | ||||||
45:00 | PENN substitution: Capdevila, Magali for Katz, Ariel. | PENN substitution: Capdevila, Magali for Katz, Ariel. | ||||||
45:00 | PENN substitution: Murlless, Karly for Glass, Isobel. | PENN substitution: Murlless, Karly for Glass, Isobel. | ||||||
45:00 | PENN substitution: White, Lily for Maltby, Mila. | PENN substitution: White, Lily for Maltby, Mila. | ||||||
46:10 | Shot by PENN Peroulas, Katerina, bottom center, saved by Widnick, Sammy. | Shot by PENN Peroulas, Katerina, bottom center, saved by Widnick, Sammy. | ||||||
46:32 | Foul on Peroulas, Katerina. | Foul on Peroulas, Katerina. | ||||||
53:13 | DREXEL substitution: Hahn, Julia for Castorina, Jess. | DREXEL substitution: Hahn, Julia for Castorina, Jess. | ||||||
56:40 | Shot by DREXEL Duffy, Elise, out top. | Shot by DREXEL Duffy, Elise, out top. | ||||||
57:16 | Shot by DREXEL Brocious, Liv, bottom left, saved by Austen, Annabel. | Shot by DREXEL Brocious, Liv, bottom left, saved by Austen, Annabel. | ||||||
60:08 | DREXEL substitution: Touey, Casey for Jones, Kelly. | DREXEL substitution: Touey, Casey for Jones, Kelly. | ||||||
60:08 | Shot by DREXEL Touey, Casey, bottom center, saved by Austen, Annabel. | Shot by DREXEL Touey, Casey, bottom center, saved by Austen, Annabel. | ||||||
60:08 | 0 | 2 | GOAL by DREXEL Brocious, Liv Assist by Touey, Casey. | DREXEL 0-2 | GOAL by DREXEL Brocious, Liv Assist by Touey, Casey. | |||
60:25 | PENN substitution: Maltby, Mila for Priest, Edie. | PENN substitution: Maltby, Mila for Priest, Edie. | ||||||
62:26 | DREXEL substitution: Clapp, Annie for Conner, Daryn. | DREXEL substitution: Clapp, Annie for Conner, Daryn. | ||||||
64:44 | DREXEL substitution: McCready, Makenzie for Duffy, Elise. | DREXEL substitution: McCready, Makenzie for Duffy, Elise. | ||||||
64:46 | Corner kick [64:46]. | Corner kick [64:46]. | ||||||
67:13 | Corner kick [67:13]. | Corner kick [67:13]. | ||||||
70:16 | DREXEL substitution: Kemp, Lea for Brocious, Liv. | DREXEL substitution: Kemp, Lea for Brocious, Liv. | ||||||
70:16 | PENN substitution: Adamsky, Hailey for Fuss, Mia. | PENN substitution: Adamsky, Hailey for Fuss, Mia. | ||||||
70:16 | PENN substitution: Cook, Abbey for Peroulas, Katerina. | PENN substitution: Cook, Abbey for Peroulas, Katerina. | ||||||
70:16 | PENN substitution: Matter, Leigha for Murlless, Karly. | PENN substitution: Matter, Leigha for Murlless, Karly. | ||||||
70:16 | PENN substitution: Okafor, Anuli for White, Lily. | PENN substitution: Okafor, Anuli for White, Lily. | ||||||
71:11 | GOAL by PENN Maltby, Mila. | 1 | 2 | PENN 1-2 | GOAL by PENN Maltby, Mila. | |||
73:10 | DREXEL substitution: Hall, Maggie for Yost, Tori. | DREXEL substitution: Hall, Maggie for Yost, Tori. | ||||||
73:28 | DREXEL substitution: Conner, Daryn for Boyd, Ava. | DREXEL substitution: Conner, Daryn for Boyd, Ava. | ||||||
75:20 | DREXEL substitution: Brocious, Liv for George, Grace. | DREXEL substitution: Brocious, Liv for George, Grace. | ||||||
75:20 | DREXEL substitution: Marable, Sora for Touey, Casey. | DREXEL substitution: Marable, Sora for Touey, Casey. | ||||||
75:20 | PENN substitution: Priest, Edie for Okafor, Anuli. | PENN substitution: Priest, Edie for Okafor, Anuli. | ||||||
76:08 | Yellow card on PENN Zulli, Isabella. | Yellow card on PENN Zulli, Isabella. | ||||||
77:47 | DREXEL substitution: Boyd, Ava for Clapp, Annie. | DREXEL substitution: Boyd, Ava for Clapp, Annie. | ||||||
78:27 | PENN substitution: White, Lily for Adamsky, Hailey. | PENN substitution: White, Lily for Adamsky, Hailey. | ||||||
79:37 | Foul on Maltby, Mila. | Foul on Maltby, Mila. | ||||||
80:07 | Foul on Cook, Abbey. | Foul on Cook, Abbey. | ||||||
81:39 | DREXEL substitution: Yost, Tori for Hall, Maggie. | DREXEL substitution: Yost, Tori for Hall, Maggie. | ||||||
81:39 | DREXEL substitution: Touey, Casey for Boyd, Ava. | DREXEL substitution: Touey, Casey for Boyd, Ava. | ||||||
82:45 | PENN substitution: Finkelman, Leah for Priest, Edie. | PENN substitution: Finkelman, Leah for Priest, Edie. | ||||||
87:08 | DREXEL substitution: Clapp, Annie for Conner, Daryn. | DREXEL substitution: Clapp, Annie for Conner, Daryn. | ||||||
88:00 | Shot by DREXEL Brocious, Liv, out left. | Shot by DREXEL Brocious, Liv, out left. | ||||||
90:00 | End of period [90:00]. | End of period [90:00]. |